GHL-10 High Speed High Efficiency Mixing Granulator & Wet Granulator
Introduction and Working Principle
This machine is widely used in pharmaceutical, food, chemical and light industries.etc, to blend powdery materials and granulate.
The blending and granulating procedures and completed in the same vessel of the machine .Powdery materials in the stationary conic vessel remain in a semi-flowing and rolling state owing to the agitation blending paddle, and are fully mixed. After pouring in adhesives ,the powdery materials gradually change into fine, damp granules turn moist and their shapes begin paddle and the inside wall of vessel, powder materials turn into loose, soft materials. Through the action of granule shaping paddle, the soft materials gradually change into fine, damp granules with the same size.
Technical parameters


Introduction and Working Principle
This machine is widely used in pharmaceutical, food, chemical and light industries.etc, to blend powdery materials and granulate.
The blending and granulating procedures and completed in the same vessel of the machine .Powdery materials in the stationary conic vessel remain in a semi-flowing and rolling state owing to the agitation blending paddle, and are fully mixed. After pouring in adhesives ,the powdery materials gradually change into fine, damp granules turn moist and their shapes begin paddle and the inside wall of vessel, powder materials turn into loose, soft materials. Through the action of granule shaping paddle, the soft materials gradually change into fine, damp granules with the same size.
Technical parameters
Model/specifications | din | GHL10 | GHL50 | GHL100 | GHL200 | GHL300 | GHL400 | |||
Material Groove | Total volume | Dm3 | 10 | 50 | 100 | 200 | 300 | 400 | ||
Working capacity | Dm3 | 2--6 | 12--36 | 25--70 | 50--150 | 60-220 | 100--280 | |||
Feeding quantity /Specific gravity 0.5g/cm3 | Dm3 | 1--3 | 6--18 | 12--35 | 25--75 | 30--110 | 50--140 | |||
Max inside diameter | kg | 300 | 498 | 628 | 788 | 988 | 988 | |||
Driving system | Rotational speed of stirring paddle | r.p.m | 50--500 | 50--500 | 30--360 | 30--260 | 20--200 | 20--200 | ||
Power of motor | kw | 2.2 | 5.5 | 7.5 | 15 | 22 | 22 | |||
Rotational speed of cutter | r.p.m | 50--3000 | ||||||||
Power of motor | kw | 0.75 | 1.5 | 3 | 4 | 7.5 | 7.5 | |||
Dimensions Of machine weiht | Discharge Left(I) | Length(L) | mm | \ | \ | \ | 2500 | 2700 | 2700 | |
Width(B) | mm | \ | \ | \ | 1400 | 1760 | 1760 | |||
Discharge in front | Length(L) | mm | 1500 | 2100 | 2400 | 2250 | 2500 | 2500 | ||
Width(B) | mm | 570 | 780 | 900 | 1700 | 1960 | 1960 | |||
Height of Discharge outlet (h) | mm | 700 | 725 | 750 | 930 | 930 | 930 | |||
Height(H) | mm | 1350 | 1500 | 1700 | 2100 | 2220 | 2320 | |||
Weight of Machine | kg | 260 | 420 | 760 | 1200 | 1600 | 1650 | |||
Packing Dimensions weiht | Main chassis | Length | mm | 1400 | 1650 | 2000 | 1950 | 2150 | 2150 | |
Width | mm | 700 | 850 | 1100 | 1100 | 1400 | 1400 | |||
high | mm | 1550 | 1650 | 1800 | 2200 | 2230 | 2250 | |||
Accessory case | Length | mm | \ | \ | \ | 1510 | 980 | 980 | ||
Width | mm | \ | \ | \ | 1100 | 980 | 980 | |||
High | mm | \ | \ | \ | 900 | 1250 | 1250 | |||
Gross weight | kg | 330 | 500 | 880 | 1410 | 1850 | 1900 | |||


