Purity:99.99%
| Name | Copper wire scrap (Mill berry) 99.78% | |
| Item | Standard (%) | Results(%) |
| Purity (%) | ≥99.99 | 99.99 |
| Carbon | 0.03 | 0.03 |
| Cobalt | <0.001 | 0.0009 |
| Iron | 0.005 | 0.005 |
| Phosphorus | <0.01 | 0.009 |
| Sulphur | <0.01 | 0.009 |
| Zinc | 0.003 | 0.003 |
Electrical, light industry, machinery,national defense industry .
Copper Scrap is industry a important sources of the raw materials, all kinds of can be recycled Recycling waste production with copper.

